X

Hall Of Fame

Players Realm
Realm:   
v5 320
v5 5(Blitz) v5 Bulgarian 11 v5 15(Blitz) v5 Croatia/Serbia 6 v5 Italian 6 v5 Spanish 20 v5 20 v5 Portuguese 13 v5 Spanish 14 v5 23 v5 Poland 11 v5 Romanian 11 v5 Spanish 16 v5 Turkish 13 v5 Portuguese 15 v5 Bulgarian 9 v5 30 v5 Bulgarian 10 v5 Poland 12 v5 Spanish 17 v5 Turkish 14 v5 Portuguese 16 v5 Romanian 12 v5 Portuguese 17 v5 38 v5 Italian 5 v5 Poland 13 v5 Romanian 13 v5 Spanish 18 v5 Turkish 15 v5 44 v5 Bulgarian 12 v5 Poland 14 v5 Spanish 19 v5 Turkish 16 v5 Portuguese 18 v5 50 v5 Romanian 14 v5 Portuguese 19[Blitz] v5 53(Blitz) v5 54(Blitz) v5 Portuguese 20 v5 56 v5 Bulgarian 13 v5 Poland 15 v5 Italian 7 v5 Spanish 21 v5 Croatia/Serbia 1 v5 Romanian 15 v5 Portuguese 21 v5 64 v5 Poland 10 v5 Romanian 10 v5 Spanish 15 v5 Turkish 12 v5 Portuguese 14 v5 Bulgarian 8 v5 Italian 4 v5 Romanian 16 v5 77 v5 80 v5 Portuguese 11 v5 82 v5 Spanish 11 v5 84 v5 85 v5 Spanish 12 v5 Bulgarian 7 v5 Poland 9 v5 Romanian 9 v5 Spanish 13 v5 Turkish 11 v5 Portuguese 12 v5 93 v5 Croatia 2 v5 98 v5 99 v5 105 v5 Bulgarian 14 v5 Croatia/Serbia 2 v5 Poland 16 v5 Italian 8 v5 Turkish 17 v5 111 v5 Portuguese 22 v5 Spanish 22 v5 Spanish 23 v5 Romanian 17 v5 Croatia/Serbia 3 v5 Italian 9 v5 118 v5 Turkish 18 v5 Poland 17 v5 Portuguese 23 v5 Bulgarian 15 v5 Romanian 18 v5 Croatia/Serbia 4 v5 125 v5 Portuguese 24 v5 Spanish 24 v5 Italian 10 v5 Tactical 129 v5 Portuguese 25 v5 131(Blitz) v5 Portuguese 26 v5 Italian 11 v5 Romanian 19 v5 Poland 18 v5 Portuguese 27 v5 Bulgarian 16 v5 Croatia/Serbia 5 v5 Spanish 25 v5 140 Mega Blitz v5 Arabic 1 v5 rbkGames v5 Arabic 2 v5 Realm of Wonders v5 Arabic 3 v6 160 v6 161 v6 PT 28 v6 ES 26 v6 TR 19 v6 BG 17 v6 RO 20 v6 HR/RS 7 v6 IT 12 v6 PL 19 v6 RU 1 v5 175 v6 MENA 1 v6 177 v6 PT 29 v6 ES 27 v6 BG 18 v6 RO 21 v6 IT 13 v6 HR/RS 8 v6 TR 20 v6 PL 20 v6 RU 2 FB 1 v6 PT 30 v6 191 v6 TR 21 v6 193 v6 PT 31 v6 ES 28 v6 MENA 2 v6 ES 29 v6 PT 32 v6 PL 21 v6 209 v6 TR 22 v6 ES 30 v6 PT 33 FB 2 FB 3 FB 4 v6 Mega blitz FB 5 FB 6 FB 7 FB 8 FB 9 FB BG 1 FB PT 1 FB ES 1 FB TR 1 FB RU 1 FB MENA 1 FB HR/RS 1 FB IT 1 FB PL 1 FB RO 1 v6 238 v6 240 FB TR 2 FB ES 2 250 v6 251 v6 252 v6 256 v6 257 v6 258 Blitz Masters v6 260 v6 261 v6 262 v6 263 Tactical v6 264 v6 271 v6 277 v6 279 v6 282 v5 283 v5 285 v5 286(Blitz) Snowball Realm v6 292 v6 300 Blitz Masters 2 v6 303 v6 304 v6 305 v6 306 v5 307 v5 308 v6 310 v6 311 v5 312 v6 313 v6 314 v5 320 Nomads: All-Stars Nomads Invasion Hardcore #Stay Home Realm of Legends Eternal Glory Blitz Masters 3 v6 370 Parallel universe Utopia Game of Tribes
      Season:   

Winner

Realm v5 320, Season 13

JUSTFRIENDS
136 909 705

Top 100 players

Rankings Country Medals Empire Points Level
1 tornadoi 32 153 403 26
2 feniks65 12 774 201
3 kamata78 9 360 326 22
4 50ivan 7 814 664 7
5 Jokara 6 740 345 33
6 palq40 5 088 567 38
7 loshotia_gb 4 954 298 19
8 talmud2018 4 170 735 52
9 ares1206 3 723 665 19
10 rubencio10 3 278 506 19
11 loopy3 3 220 257 10
12 #9568655 3 168 350 21
13 DeVillian 3 058 091 42
14 --TATANKA-- 3 054 452 69
15 --SELIM--OVIC-- 2 987 857 73
16 vogliobene 2 941 912 10
17 #6981288 2 864 536 13
18 nsj1992 2 722 155 44
19 horhe65 2 459 874 4
20 RE_CABA_ 2 438 553 25
21 enriquevidaurre 2 262 229 12
22 pacheco1203 2 030 430 19
23 danjiro_shogun 1 997 075 59
24 victorionel 1 729 126 54
25 dzanking 1 685 934 39
26 Ursi1 1 646 319 61
27 brontolo55 1 634 784 55
28 Nirvaneca 1 623 509 57
29 MrChuma 1 489 898 71
30 bitt90 1 283 189 4
31 m.aliev 1 200 311 50
32 sladak1 1 165 988 64
33 LordSebbah 1 149 942 4
34 UzerMaximus 1 104 019 29
35 claudit 1 091 786 73
36 Forve.bg 1 071 008 1
37 #2548663 982 869 12
38 rodrisauretti 893 499 30
39 urome 823 113 39
40 MarvelBoy 737 737 51
41 musca75 733 093 19
42 Guminski 730 425 10
43 ilalexandru 725 970 61
44 didion 723 307 63
45 daniell8 696 036 75
46 elmejorcapo 691 448 63
47 Spunkster 679 299 2
48 ___XajLeNDeR___ 643 613 23
49 IvanGrozni69 643 311 69
50 ismail_kj 597 114 42
51 staikov85 587 507 22
52 #24319754 510 093
53 sikteras 509 970 10
54 #726544 486 136 10
55 magdinci 485 464 69
56 liter.jack 483 992 20
57 ROKI066 468 455 22
58 Cholakovetz 457 834 24
59 anonimus100 435 206 36
60 SpOoN_98 423 292 22
61 StariVitez1311 413 640 5
62 krekgremista 395 901 4
63 LABELVA 387 697 9
64 aga1983 350 810 10
65 #24547325 320 584
66 su271 318 676 1
67 famibosi 314 700 36
68 M4C4NUDO 312 753 26
69 _VARG_ 300 072 22
70 ElCidBroc 290 437 1
71 PASTORETEDESCO 286 425 26
72 sulik65 243 407 1
73 raznosac 234 571 28
74 xxxVxxx 227 482 42
75 esesz 226 522 19
76 barabassa 226 122 58
77 kouk1414 224 948 27
78 Giova43 188 065 55
79 dragos111 184 075 41
80 kovarna2020 175 594 53
81 ErcovChelsea 154 755 10
82 gopocel 153 799 1
83 Pumata 148 871 64
84 trottolo 146 301 34
85 vengal68 137 896 1
86 spartacusino 111 172 17
87 XxSixtySeveNxX 100 737 10
88 Xrepublika 96 869
89 Tokay-ihto 93 486 19
90 Coretu 89 937 19
91 #24492266 83 630
92 carlo_sa 78 969 19
93 aleks1974 77 340 23
94 #3725344 70 942 20
95 #6610481 69 465 41
96 bbaceb 68 537 24
97 fandres2000 57 834 45
98 KISS771 57 719 10
99 2681977 54 464 29
100 MERDONE 52 636